| Produkt-Name: | 2 Paare abgeschirmte Kabel | Eigenschaften: | Getemperte konservierte kupferne Borte |
|---|---|---|---|
| Anwendungen: | Stamm-Kabel | Od: | 4.8mm |
| Markieren: | Festes Faseroptikstammkabel,PET-Isolierungsfaseroptikstammkabel,4.8mm 2 Paare abgeschirmte Kabel |
||
Se-Reihen-Stamm-Kabel (2-42Pairs schirmte Kabel) ab
Typische strukturelle Parameter:
| Art | SEYVP 0,4 | SEYVP 0,5 | ||||||||
| Paare | 2 | 4 | 8 | 16 | 32 | 42 | 4 | 8 | 16 | 32 |
| Kabel Od (Φmm) | 4,8 | 5,6 | 6,9 | 9,5 | 12,4 | 13,4 | 6,2 | 7,8 | 10,5 | 13,8 |
| NASS (kg/bool) | 26,6 | 39,9 | 62,9 | 104,9 | 174,8 | 203,4 | 42,9 | 66,3 | 129,5 |
229
|
| Projekt | Leistung | Frequenz | |
| ZIN (Ω) | 120±15 | 8MHz | |
|
ATT (dB/100m) |
0,4 | 47 | |
| 0,5 | 3,8 | ||
| FOLGEND (dB/100m) | 59 | ||
| Projekt | Leistung | |
| Min. Biegungsradius | Statisch | 8D |
| Dynamisch | 15D | |
| Temperatur | Installation | 0~50℃ |
| Bewertet | - 15℃~75℃ | |
| Lagerung | - 15℃~75℃ | |
| Projekt | Inhalt |
| Anwendungs-Bereich | verwendet als System des digitalen Fernplatzes und des Austauschers mit Verteiler |
| Andere |