| Produkt-Name: | abgeschirmtes und unshielded Kabel | Eigenschaften: | Al Foil Shielded |
|---|---|---|---|
| Anwendungen: | digitaler Fernplatz | Paare: | 32 Paare |
| Markieren: | Abgeschirmtes Adernpaar LSZH Jacke,AL Foil schirmte Adernpaar ab,9.9mm abgeschirmtes und unshielded Kabel |
||
SB Reihen verkabeln (8-96Pairs schirmte &UnShielded Kabel) ab
Typische strukturelle Parameter:
| Art | SBYV 0,4 | SBYV 0,5 | ||||||||
| Paare | 8 | 16 | 24 | 32 | 48 | 64 | 8 | 16 | 24 | 32 |
| Kabel Od (Φmm) | 5,6 | 7,4 | 8,8 | 9,9 | 12,5 | 13,6 | 6,6 | 8,8 | 10,3 | 11,9 |
| NASS (kg/bool) | 47,8 | 71,5 | 96,7 | 129,3 | 192,3 | 245,7 | 82,8 | 97,2 | 152,3 | 263,5 |
| Art | SBYVP 0,4 | SBYVP 0,5 | ||||||||
| Paare | 8 | 16 | 24 | 32 | 64 | 96 | 8 | 16 | 24 | 32 |
| Kabel Od (Φmm) | 6,3 | 8,1 | 9,5 | 10,6 | 14,3 | 18,2 | 7,3 | 9,5 | 11,1 | 12,6 |
| NASS (kg/bool) | 50,9 | 85 | 122,8 | 147,7 | 279,6 | 388 | 100,8 | 124,5 | 167,1 | 280,1 |
| Projekt | Leistung | Frequenz | |
| ZIN (Ω) | 100±15 | 30MHz | |
|
ATT (dB/100m) |
0,4 | 7,7 | |
| 0,5 | 6,2 | ||
| FOLGEND (dB/100m) | 42 | ||
| Projekt | Leistung | |
| Min. Biegungsradius | Statisch | 8D |
| Dynamisch | 15D | |
| Temperatur | Installation | 0~50℃ |
| Bewertet | - 15℃~75℃ | |
| Lagerung | - 15℃~75℃ | |
| Projekt | Inhalt |
| Anwendungs-Bereich | verwendet als System des digitalen Fernplatzes und des Austauschers mit Verteiler |
| Andere |